Wraith
Incorporeal creatures born of evil and darkness
Stat Blocks
Basic Fantasy Role-Playing Game
| Armor Class | 15 (m) |
|---|---|
| Hit Dice | 4** |
| Number Appearing | 1d4, Lair 1d6 |
| Attacks | 1 touch (1d6 + energy drain (1 level)) |
| Movement | Fly 80' |
| Save As | Fighter: 4 |
| Morale | 12 |
| XP | 320 |
| Treasure Type | E |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Wraiths are incorporeal creatures born of evil and darkness. In some cases, the grim silhouette of a wraith might appear armored or outfitted with weapons. This appearance does not affect the creature’s AC or combat abilities but only reflects the shape it had in life.
Like all undead, they may be Turned by Clerics and are immune to sleep, charm and hold magics. Due to their incorporeal nature, they cannot be harmed by non-magical weapons.
Old-School Essentials Classic Fantasy
| Armor Class | 3 [16] |
|---|---|
| Hit Dice | 4** (18hp) |
| Number Appearing | 1d4 (1d6) |
| Attacks | 1 Γ touch (1d6 + energy drain) |
| THAC0 | 16 [+3] |
| Movement | 120' (40') / 240' (80') flying |
| Saving Throws | D10 W11 P12 B13 S14 (4) |
| Morale | 12 |
| Alignment | Chaotic |
| XP | 175 |
| Treasure Type | E |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Special Abilities
OSRIC
| Armor Class | 4 |
|---|---|
| Hit Dice | 5+3 |
| Number Encountered | 2d6 |
| Attacks | 1 |
| Damage | 1d6+level drain |
| Move | 120-ft; 240-ft flying (AA:IV) |
| Alignment | Lawful evil |
| Intelligence | Very |
| XP | 6/550+6/hp |
| Treasure Type | (in lair only) 1d10Γ1,000 cp (5%); 1d12Γ1,000 sp (25%); 1d6Γ1,000 ep (25%); 1d8Γ1,000 gp (25%); 1d12 gems (15%); 1d8 jewellery (10%); 3 magic items plus 1 scroll (25%) |
| Size | Man-sized |
| Frequency | Uncommon |
| Lair | 25% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.