Water Naga
Naga with scales ranging from deep green to turquoise and eye colour from light green to brilliant amber
Stat Blocks
OSRIC
| Armor Class | 5 |
|---|---|
| Hit Dice | 7 to 8 |
| Number Encountered | 1d4 |
| Attacks | 1 |
| Damage | 1d4 |
| Move | 90-ft swimming |
| Alignment | Neutral |
| Intelligence | Very |
| XP | 6/1,350+10/hp |
| Treasure Type | 1d8×1,000 cp (10%), 1d12×1,000 sp (15%), 1d8×1,000 ep (15%), 1d6×1,000 gp (50%), 1d10 gems (30%), 1d6 jewellery (25%), any 2 magic item + 1 potion (15%) |
| Size | Medium (10-ft long) |
| Frequency | Uncommon |
| Lair | 45% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
The water naga’s scales range from deep green to turquoise and its eye colour varies from light green to brilliant amber. It dwells deep below the surface of fresh water lakes ponds and rivers. The water naga is typically quite curious and harmless unless provoked.