Tiger
Large striped great cat with orange fur and dark vertical stripes
Stat Blocks
Basic Fantasy Role-Playing Game
| Armor Class | 14 |
|---|---|
| Hit Dice | 6 |
| Number Appearing | Wild 1d3, Lair 1d3 |
| Attacks | 2 claws/1 bite |
| Damage | 1d6/1d6/2d6 |
| Movement | 50' |
| Save As | Fighter: 6 |
| Morale | 9 |
| XP | 500 |
| Treasure Type | None |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
The tiger is among the largest great cat species, with male specimens averaging 10 feet in length (including about 2Β½ feet of tail) and weighing over 400 pounds. Females are smaller, averaging about 8 feet long and an average of about 275 pounds. Tigers are most recognizable for their dark vertical stripes on orange fur with a white underside.
Tigers are apex predators and prefer prey such as deer and wild boar. They are territorial and generally solitary but social predators, requiring large contiguous areas of habitat to support their requirements for prey.
Basic Fantasy Field Guide Omnibus
| Armor Class | 14 |
|---|---|
| Hit Dice | 6 |
| Number Appearing | 1d3 |
| Attacks | 2 claws, 1 bite, + 2 rear claws (rake) |
| Damage | 1d6 claw, 2d6 bite, 1d8 rear claw |
| Movement | 60' |
| Save As | Fighter: 6 |
| Morale | 7 |
| XP | 500 |
| Treasure Type | None |
Old-School Essentials Classic Fantasy
| Armor Class | 6 [13] |
|---|---|
| Hit Dice | 6 (27hp) |
| Number Appearing | 1 (1d3) |
| Attacks | 2 Γ claw (1d6), 1 Γ bite (2d6) |
| THAC0 | 14 [+5] |
| Movement | 150' (50') |
| Saving Throws | D12 W13 P14 B15 S16 (3) |
| Morale | 9 |
| Alignment | Neutral |
| XP | 275 |
| Treasure Type | U |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Cautious hunters that usually avoid combat with humans unless starving or cornered. Great cats may be playful, but are quick to anger. They remain outdoors, rarely venturing deep underground.
Large, solitary hunters with striped camouflage markings. Favour woodlands and cooler regions.
Special Abilities
OSRIC
| Armor Class | 6 |
|---|---|
| Hit Dice | 5+5 |
| Number Encountered | 1d4 |
| Attacks | 3 |
| Damage | 1d6/1d6/1d10 |
| Move | 120-ft |
| Alignment | Neutral |
| Intelligence | Animal |
| XP | 4/250+6/hp |
| Size | Large |
| Frequency | Uncommon |
| Lair | 7% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.