Pterodactyl
Prehistoric winged reptilian creatures with a wingspan of around 25 to 30 inches
Stat Blocks
Basic Fantasy Role-Playing Game
| Armor Class | 12 |
|---|---|
| Hit Dice | 1 |
| Number Appearing | Wild 2d4 |
| Attacks | 1 bite (1d4) |
| Damage | 1d4 |
| Movement | Fly 60' (10') |
| Save As | Fighter: 1 |
| Morale | 7 |
| XP | 25 |
| Treasure Type | None |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Old-School Essentials Classic Fantasy
| Armor Class | 7 [12] |
|---|---|
| Hit Dice | 1 (4hp) |
| Number Appearing | 0 (2d4) |
| Attacks | 1 Γ bite (1d3) |
| THAC0 | 19 [0] |
| Movement | 180' (60') flying |
| Saving Throws | D12 W13 P14 B15 S16 (1) |
| Morale | 7 |
| Alignment | Neutral |
| XP | 10 |
| Treasure Type | None |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Predatory, winged reptiles that live in warm climes, hunting creatures on the ground by gliding on air currents. Often found in Lost World regions.
8β10’ wingspan. Prey on small to medium animals, but will attack humanoids, if very hungry.
OSRIC
| Armor Class | 6 |
|---|---|
| Hit Dice | 10 |
| Number Encountered | 2d10 |
| Attacks | 1 |
| Damage | 5d4 |
| Move | 240-ft flying (AA:IV) |
| Alignment | Neutral |
| Intelligence | Non- |
| XP | 6/1,000+12/hp |
| Treasure Type | None |
| Size | Large |
| Frequency | Uncommon |
| Lair | Nil |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Pterodactyl was really several different kinds of creature, here lumped together. Quetzalcoatlus is assumed to have filled the raptor niche, while the other flying dinosaurs are assumed to have been found in flocks.
Pterodactyl: Jurassic carnivore.