Riding Horse
Lightly built horses adapted to run at high speed
Stat Blocks
Old-School Essentials Classic Fantasy
| Armor Class | 7 [12] |
|---|---|
| Hit Dice | 2 (9hp) |
| Number Appearing | 0 (0) |
| Attacks | 2 Γ hoof (1d4) |
| THAC0 | 18 [+1] |
| Movement | 240' (80') |
| Saving Throws | D12 W13 P14 B15 S16 (1) |
| Morale | 7 |
| Alignment | Neutral |
| XP | 20 |
| Treasure Type | None |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Lightly built horses adapted to run at high speed. Can survive purely on grass, wherever available.
Special Abilities
Domestic: Not encountered in the wild.
Carry loads: Up to 3,000 coins unencumbered; up to 6,000 at half speed.
OSRIC
| Armor Class | 7 |
|---|---|
| Hit Dice | 1+1 |
| Number Encountered | 1 |
| Attacks | 1 |
| Damage | 1d2 |
| Move | 120-ft |
| Alignment | Neutral |
| Intelligence | Animal |
| XP | 2/20+2/hp |
| Size | Large |
| Frequency | Uncommon |
| Lair | Nil |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
One of the most common domesticated animals, horses are almost ubiquitous in most human societies. They are insufficiently sure-footed to take into most dungeon environments (cf mule).