Cyclops
20' tall humanoids with a single, central eye
Stat Blocks
Old-School Essentials Classic Fantasy
| Armor Class | 5 [14] |
|---|---|
| Hit Dice | 13* (58hp) |
| Number Appearing | 1 (1d4) |
| Attacks | 1 Γ club (3d10) or 1 Γ rock (3d6) |
| THAC0 | 10 [+9] |
| Movement | 90' (30') |
| Saving Throws | D4 W5 P6 B5 S8 (13) |
| Morale | 9 |
| Alignment | Chaotic |
| XP | 2300 |
| Treasure Type | E + 5,000gp |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
20’ tall humanoids with a single, central eye. Dwell in caves, alone or in small groups. Cultivate grapes and raise sheep.
Special Abilities
Attack penalty: -2 penalty on all hit rolls, due to limited depth perception.
Rock throwing: Up to 200'.
Slow-witted: Can be tricked by clever PCs.
Curse: 1-in-20 cyclops can place a curse on a character once a week. Save versus spells or be afflicted by a curse of the referee’s choosing. (Maximum possible effects: -2 penalty to saves, -4 penalty to hit, an ability score reduced by 50%.)
OSRIC
| Armor Class | 2 |
|---|---|
| Hit Dice | 13 |
| Number Encountered | 1d2 |
| Attacks | 1 |
| Damage | 6d6 or 4d10 |
| Move | 150-ft |
| Alignment | Chaotic evil |
| Intelligence | Low |
| XP | 7/3,300+17/hp |
| Treasure Type | 1d10Γ1,000 cp (5%), 1d12Γ1,000 sp (25%), 1d6Γ1,000 ep (25%), 1d8Γ1,000 gp (25%), 1d12 gems (15%), 1d8 jewellery (10%), 3 magic items (25%), 2d8 potions and 1 scroll (40%) |
| Size | Large (20-ft) |
| Frequency | Very rare |
| Lair | 80% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Cyclopes are extremely tall, ugly humanoids, each with a single eye centred under its slightly drooping brow. These oafish, antisocial creatures prefer to inhabit lonesome environs, such as out-of-the-way, otherwise deserted islands.