Coffer Corpse
Resembles a zombie, a rotting, fetid corpse of the dead left unburied
Stat Blocks
Old-School Essentials Advanced Fantasy Genre Rules
| Hit Dice | 2** |
|---|
Limited monster data (name, HD, biome, type only) published with permission from Necrotic Gnome. Full statistics available in the published book.
OSRIC
| Armor Class | 8 |
|---|---|
| Hit Dice | 2 |
| Number Encountered | 1 |
| Attacks | 1 |
| Damage | 1d6 or by weapon |
| Move | 60-ft |
| Alignment | Chaotic evil |
| Intelligence | Low |
| XP | 2/30+2/hp |
| Treasure Type | 1d8Γ1,000 cp (50%), 1d6Γ1,000 sp (25%), 1d4Γ1,000 ep (25%), 1d3Γ1,000 gp (25%), 1d8 gems (30%), 1d4 jewellery (20%), sword, armour, or misc. weapon (10%) |
| Size | Man-sized |
| Frequency | Rare |
| Lair | 80% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
A coffer corpse resembles a zombie, seeming nothing more then a rotting, fetid corpse. They are the bodies of the dead who are left behind, never given a proper burial, their souls never finding rest.