Centipede, Huge
Most common of the monstrous 'pedes with lethal weak venom
Stat Blocks
OSRIC
| Armor Class | 9 |
|---|---|
| Hit Dice | 1 to 2 hp |
| Number Encountered | 2d12 |
| Attacks | 1 |
| Damage | None |
| Move | 150-ft |
| Alignment | Neutral |
| Intelligence | Non- |
| XP | 2/30+1/hp |
| Treasure Type | None |
| Size | Small |
| Frequency | Common |
| Lair | 15% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
The most common of the monstrous ‘pedes, the huge has a weak venom (save at +4), but its venom is lethal if the saving throw fails. Further, they themselves save at a -1 penalty.